Actuating force
1000...6000
N
Actuating time
0.1...1.3
mm/s
Protection type | IP 65 |
Ambient temperature | – 15° C…+60° C (optionally – 40° C…+80° C) |
Housing | Powder-coated die-cast aluminium |
Gear unit | Metal |
Cover | Aluminium |
Hand wheel | External (optional) |
Position indicator | Mechanical |
Supply voltage | 230 VAC; optionally 115 VAC, 24 VAC, 24 VDC |
Additional switches | 2 or 4, optional |
Potentiometer | Optional |
Duty cycle | 100 % |
Connection | 3 cable entries M16x1.5 |
Switch off | Aluminium control cam, micro-switch |
Maintenance | Maintenance-free |
Actuation | 3-point step (optional positioner) |
Actuating force (N) | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 |
Actuating time (mm/s) | 0,1 | 0,3 | 0,5 | 0,8 | 1,3 | 0,1 | 0,3 | 0,5 | 0,8 | 1,3 | 0,1 | 0,3 | 0,5 | 0,8 |
Actuating force (N) | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 |
Actuating time (mm/s) | 1,3 | 0,1 | 0,3 | 0,5 | 0,8 | 1,3 | 0,1 | 0,3 | 0,5 | 0,7 | 0,1 | 0,3 | 0,5 | 0,7 |
Other actuating times on request